Welcome to faculty of veterinary medicine
Universitas Brawijaya
Undergraduate Academic Programs
1st Semester:
Major | Program | Code | Credits | Prerequisites |
Basic Veterinary Science I | Veterinary Histology 1 (Cytology and Basic Tissues) | PKH61111 | 2 (1/1) | – |
Veterinary Anatomy 1 (Osteology, Neurology, Angiology) | PKH61112 | 3 (2/1) | – | |
Veterinery Embryology | PKH61113 | 3 (2/1) | – | |
Basic Genetics and Biology Cell | PKH61104 | 2 (2/0) | – | |
Ethology | PKH61107 | 1 (1/0) | – | |
Veterinary Biochemistry 1 (Macronutrient and Metabolism) | PKH61116 | 3 (2/1) | – | |
Character Building I | Islamic Religion | MPK60001 | 2 (2/0) | – |
Protestant | MPK60003 | |||
Catholic | MPK60002 | |||
Buddha | MPK60005 | |||
Hindu | MPK60004 | |||
Pancasila Education | MPK60008 | 2 (2/0) | – | |
Fundamentals of Animal Husbandry I | General Farm Animal Science | PKH61105 | 2 (2/0) | – |
Total Credits | 20 |
2nd Semester:
Major | Program | Code | Credits | Prerequisites |
Fundamentals of Animal Husbandry II | Veterinary Anatomy 2 (Topography Anatomy) | PKH62211 | 3 (2/1) | PKH61112; |
PKH61113 | ||||
Veterinary Physiology 1 | PKH62212 | 3 (2/1) | PKH61112; | |
PKH61116; | ||||
PKH61107 | ||||
Veterinary Biochemistry 2 (System Transport and Signaling) | PKH 62203 | 2 (2/0) | PKH61111; | |
PKH61104; | ||||
PKH61116 | ||||
Veterinary Histology 2 (Systemic and Comparative Histology) | PKH62215 | 3 (2/1) | PKH61111; | |
PKH61112 | ||||
Veterinary Microbial Science I | Veterinary Microbiology 1 (Bacteriology and Micology) | PKH62214 | 3 (2/1) | PKH61111; |
PKH61104 | ||||
Fundamentals of Animal Husbandry II | Basic Animal Nutrition | PKH62216 | 2 (1/1) | PKH61105; PKH61107 |
Scientific Writing and Skill I | Indonesian Language | MPK60007 | 2 (2/0) | – |
Character Building II | Civics | MPK60006 | 2 (2/0) | – |
Total Credits* (mandatory) | 20 |
*If you get 24 credits, you are advised to take Entrepreneurship (2 credits) to support the proposal for the UB Student Entrepreneurship Program in February-March and the Elective Course in Pet Health Management (2 credits) |
3rd Semester:
Mayor | Program | Code | Credits | Prerequisites |
Basic Veterinary Science III | PKH61311 | 3 (2/1) | PKH62215; | |
PKH62211 | ||||
Veterinary Physiology 2 | PKH61312 | 3 (2/1) | PKH62212; | |
PKH 62203 | ||||
PreKlinik Veteriner I | Veterinary Basic Pathology | PKH61313 | 3 (2/1) | PKH62215; |
PKH 62203 | ||||
Veterinary Immunology | PKH61314 | 3 (2/1) | PKH62214; | |
PKH62215 | ||||
Microbial Veterinary Science II | Veterinary Microbiology 2 (Virology) | PKH61305 | 1 (1/0) | PKH62214; |
PKH 62203 | ||||
Veterinary Parasitology | PKH61316 | 3 (2/1) | PKH62212; | |
PKH62214 | ||||
Veterinary Reproduction III | Physiology and Endocrinology of Reproduction | PKH61307 | 2 (2/0) | PKH62211; |
PKH62212 | ||||
Scientific Writing and Skill II | English | UBU60004 | 2 (2/0) | – |
Total Credits* (mandatory) | 20 |
4th Semester:
Major | Program | Code | Credits | Prerequisites | |
Veterinary Disease I | PKH62411 | 3 (2/1) | PKH61316; | ||
PKH61314 | |||||
Veterinary Bacterial and Micotic Diseases | PKH62404 | 2 (2/0) | PKH62214; | ||
PKH61314 | |||||
Veterinary Viral Diseases | PKH62408 | 2 (2/0) | PKH61305; | ||
PKH61314 | |||||
Veterinary Preclinical Science II | Veterinary Systemic Pathology | PKH62412 | 3 (2/1) | PKH61313; | |
Veterinary Pharmacology I (Pharmacodynamics, Pharmacokinetics, and Drugs Interaction) | PKH62405 | 2 (2/0) | PKH62214; | ||
PKH61305; | |||||
PKH61316; | |||||
Veterinary Public Health I | Veterinary Public Health and One Health | PKH62403 | 2 (2/0) | PKH62214; | |
PKH61305; | |||||
PKH61316; | |||||
Scientific Writing and Skill III | Experimental Animal Science | PKH62417 | 2 (1/1) | PKH61311; | |
PKH61313 | |||||
Character Building III | Entrepreneurship | UBU60003 | 2 (2/0) | – | |
Animal Welfare and Veterinary Bioethics | PKH62406 | 2 (2/0) | PKH61107; | ||
PKH62417; | |||||
PKH62403 | |||||
Total Credits* (mandatory) | 20 |
Intermediate Semester:
Major | Program | Code | Credits | Prerequisites |
Community Service | Community Service | UBU60002 | 4 (0/4) | – |
Total Credits* (mandatory) | 4 |
5th Semester:
Major | Program | Code | Credits | Prerequisites |
Veterinary Preclinical Science | Pharmacology II (Pharmacotherapy) | PKH61512 | 3 (2/1) | PKH62412; |
PKH62411; | ||||
PKH62405 | ||||
Veterinary Clinical Science I | Clinical Diagnostic | PKH61511 | 3 (2/1) | PKH61112; |
PKH62211; PKH61311 | ||||
Veterinary Radiology | PKH61515 | 3 (2/1) | PKH61112 PKH62111 | |
Veterinary Public Health II | Food Hygiene | PKH61513 | 3 (2/1) | PKH62403 |
Zoonosis | PKH61506 | 2 (2/0) | PKH62411 PKH62404 | |
PKH62408 | ||||
Veterinary Reproduction II | Reproduction Technology and Artificial Insemination | PKH61514 | 3 (2/1) | PKH61307 |
Character Building IV | Legislation | PKH61507 | 1 (1/0) | PKH62403 |
Scientific Writing and Skill IV | Statistics | PKH61508 | 2 (2/0) | – |
Research Methodology | PKH61509 | 1 (1/0) | – | |
Total Credits* (mandatory) | 21 |
*If Statistics and Research Methodology have been taken and have an allotment of 24 credits, it is advisable to take the elective programs.
6th Semester
Major | Program | Code | Credits | Prerequisites |
Veterinary Clinical Sciences II | Veterinary Clinical Pathology | PKH62611 | 3 (2/1) | PKH61511 |
Veterinary Pharmacy and Reseptur | PKH62612 | 2 (1/1) | PKH61512 | |
General Veterinary Surgery | PKH62613 | 3 (2/1) | PKH61511; | |
PKH61512 | ||||
Internal Medicine of Large Animals | PKH62605 | 2 (2/0) | PKH61511; | |
PKH61512 | ||||
Veterinary Toxicology | PKH62604 | 2 (2/0) | PKH61512 | |
Veterinary Reproduction III | Obstetrics, Gynecology and Infertility | PKH62616 | 3 (2/1) | PKH61307; |
PKH61514 | ||||
Veterinary Public Health III | Veterinary Epidemiology and Economy | PKH62607 | 2 (2/0) | PKH61506 |
PKH61508; | ||||
PKH61509; | ||||
Epidemiologi | PKH62607 | 2 (2/0) | PKH61506 | |
dan Ekonomi Veteriner | PKH61508; PKH61509; | |||
Veterinary Forensics | Necropsy and Veterinary Forensic | PKH62618 | 2 (1/1) | PKH62412 |
Total Credits* (mandatory) | 19 |
7th Semester
Major | Program | Code | Credits | Prerequisites |
Veterinary Clinical Science III | Veterinary Clinical Nutrition | PKH61701 | 2 (2/0) | PKH62216; PKH62604; |
PKH62605 | ||||
Clinical Case Interpretation | PKH61702 | 1 (1/0) | PKH62611; | |
PKH62604; PKH62605 | ||||
Advance Veterinary Surgery | PKH61713 | 3 (2/1) | PKH62613 | |
Internal Medicine of Small Animals | PKH61704 | 2 (2/0) | PKH61511; PKH61512 | |
Final Project II | Thesis | UBU60001 | 6 (0/6) | Jumlah SKS |
MK ≥ 120 | ||||
Total Credits* (mandatory) | 14 |
8th Semester
Major | Program | Code | Credits | Prerequisites |
Final Project | Thesis | UBU60001 | 6 (0/6) | Total Credits ≥ 120 |
Total Credits* (mandatory) | 6 |
Recapitulation of Elective Course Distribution
Major | Program | Code | Credits | Semester | Prerequisites | |
Odd Semester | ||||||
Character Building VI | Veterinary Communication And Leadership | PKH61321 | 1 (1/0) | 3 | MPK4001-5 | |
MPK4006 | ||||||
MPK4007 | ||||||
Veterinary Technology II | Veteriary Biotechnology and Engineering Genetics | PKH61521 | 2 (2/0) | 5 | PKH61104; | |
PKH62203; | ||||||
PKH62214 | ||||||
Biotechnology of Food Products from Animal | PKH61522 | 1 (1/0) | 5 | PKH62403 | ||
Animal Breeding | PKH61523 | 2 (2/0) | 5 | PKH61104; | ||
PKH62203; | ||||||
PKH62214 | ||||||
Character Building VII | Veterinary Business | PKH61524 | 2 (2/0) | 5 | PKH62406 | |
Veterinary Specialization Science II | Poultry Health Management | PKH61525 | 2 (2/0) | 5 | PKH61105; | |
PKH61107; | ||||||
PKH62216 | ||||||
Total | 10 |
Even Semester
Even Semester | |||||
Veterinary Specialization I | Pet Animals Management | PKH62221 | 2 (2/0) | 2 | PKH61107 |
PKH61311 | |||||
Livestock Health Management | PKH62421 | 2 (2/0) | 4 | PKH61105; | |
PKH61107; | |||||
PKH62216 | |||||
Non Ruminant Livestock Health Management | PKH62422 | 1 (1/0) | 4 | PKH61105; | |
PKH61107; | |||||
PKH62216 | |||||
Wildlife Health Management | PKH62423 | 2 (2/0) | 4 | PKH61107 PKH61311; PKH62216 | |
Total | 7 |