The study program at the Faculty of Veterinary Medicine, Brawijaya University consists of PS. Veterinary and PS Education. Veterinary Profession. The Veterinary Education Study Program curriculum consists of 144 credits, including lectures and practical work, on and off campus. A Problem Based Learning (PBL) based curriculum is implemented at the Faculty of Veterinary Medicine, Brawijaya University. This curriculum was prepared to reflect the ultimate goal of national veterinary learning to realize “manusya mriga animal sewaka”, based on the Indonesian Veterinary Doctor Competency Standards (Decree No. 06/Congress XV/PDHI 2006 & PDHI Congress Decree No.16/Congress PDHI/ 2010 ). This curriculum can be completed within a study period of 3.5 years. In order to fulfill the competency requirements that have been agreed nationally between all Veterinary Medicine Faculties throughout Indonesia, as well as implementing the results of the curriculum redesign which is held every 4 years, FKH UB has begun implementing a new curriculum for students for the 2019/2024 academic year. This new curriculum requires that to achieve a Bachelor of Veterinary Medicine (SKH) degree, students must take a total of 144 credits over 8 semesters and to achieve the Veterinary profession, they continue with PPDH (Veterinary Professional Education) with 37 semester credit units. The curriculum is prepared based on applicable regulations, a new curriculum is prepared which is reflected in the courses to achieve the following learning objectives:
NO | Kode MK | SKS (Kuliah/Praktikum) | MATA KULIAH |
---|---|---|---|
1 | PKH61111 | 1/1 | Histologi Veteriner 1 (Sitologi dan Jaringan Dasar) |
2 | PKH61112 | 1/2 | Anatomi Veteriner 1 (Osteologi, Neurologi, Angiologi, Organ Sensorik) |
3 | PKH61113 | 1/2 | Embriologi Veteriner |
4 | PKH61104 | 2/0 | Dasar Genetika dan Biologi Sel |
5 | PKH61107 | 1/0 | Ethology |
6 | PKH61116 | 1/2 | Biokimia Veteriner 1 (Makronutrient dan Metabolisme) |
7 | MPK60001 | 2/0 | Agama Islam |
8 | MPK60003 | 2/0 | Agama Kristen Protestan |
9 | MPK60003 | 2/0 | Agama Kristen Katolik |
10 | MPK60005 | 2/0 | Agama Budha |
11 | MPK60004 | 2/0 | Agama Hindu |
12 | MPK60008 | 2/0 | Pancasila |
13 | PKH61105 | 2/0 | Ilmu Peternakan Umum |
TOTAL SKS | 20 |
NO | KODE MK | SKS (Kuliah/Praktikum) | MATA KULIAH |
---|---|---|---|
1 | PKH62211 | 1/2 | Anatomi Veteriner 2 (Anatomi Topographi) |
2 | PKH62212 | 1/2 | Fisiologi Veteriner 1 |
3 | PKH62203 | 2/0 | Biokimia Veteriner 2 (Sistem Transport dan Signal Transduksi) |
4 | PKH62215 | 1/2 | Histologi Veteriner 2 (Sistema dan Komparativa) |
5 | PKH62214 | 1/2 | Mikrobiologi 1 (Bakteriologi, Mikologi) |
6 | PKH62216 | 1/1 | Nutrisi Dasar Hewan |
7 | MPK60007 | 2/0 | Bahasa Indonesia |
8 | MPK60006 | 2/0 | Kewarganegaraan |
TOTAL SKS | 20 |
NO | KODE MK | SKS (Kuliah/Praktikum) | MATA KULIAH |
---|---|---|---|
1 | PKH61311 | 1/2 | Anatomi Veteriner 3 (Anatomi Komparativa) |
2 | PKH61312 | 1/2 | Fisiologi Veteriner 2 |
3 | PKH61313 | 1/2 | Patologi Dasar Veteriner |
4 | PKH61314 | 1/2 | Immunologi Veteriner |
5 | PKH61305 | 1/0 | Mikrobiologi 2 (Virologi Veteriner) |
6 | PKH61316 | 1/2 | Parasitologi Veteriner |
7 | PKH61307 | 2/0 | Fisiologi dan Endokrinologi Reproduksi |
8 | UBU60004 | 2/0 | Bahasa Inggris |
TOTAL SKS | 20 |
NO | KODE MK | SKS (Kuliah/Praktikum) | MATA KULIAH |
---|---|---|---|
1 | PKH62441 | 1/2 | Penyakit Parasiter Veteriner |
2 | PKH62404 | 2/0 | Penyakit Bakterial dan Mikal Veteriner |
3 | PKH62408 | 2/0 | Penyakit Viral |
4 | PKH62412 | 1/2 | Patologi Sistemik Veteriner |
5 | PKH62405 | 2/0 | Farmakologi Veteriner 1 (Farmakodinami, Farmakinetik, dan Interaksi Obat) |
6 | PKH62403 | 2/0 | Kesehatan Masyarakat Veteriner dan One Health |
7 | PKH62417 | 1/1 | Ilmu Hewan Percobaan |
8 | UBU60003 | 2/0 | Kewirausahaan |
9 | PKH62406 | 2/0 | Kesejahteraan Hewan dan Bioetika Veteriner |
TOTAL SKS | 20 |
NO | KODE MK | SKS (Kuliah/Praktikum) | MATA KULIAH |
---|---|---|---|
1 | PKH61512 | 1/2 | Farmakologi II (Farmakoterapi) |
2 | PKH61511 | 1/2 | Diagnosa Klinik |
3 | PKH61515 | 1/2 | Radiologi Veteriner |
4 | PKH61513 | 1/2 | Higiene Makanan |
5 | PKH61506 | 2/0 | Zoonosis |
6 | PKH61514 | 1/2 | Teknologi Reproduksi dan Inseminasi Buatan |
7 | PKH61507 | 1/0 | Legislasi Veteriner |
8 | UBU61508 | 2/0 | Statistika |
9 | PKH61509 | 1/0 | Metodologi Penelitian |
TOTAL SKS | 20 |
NO | KODE MK | SKS (Kuliah/Praktikum) | MATA KULIAH |
---|---|---|---|
1 | UBU60002 | 0/4 | Kuliah Kerja Nyata |
TOTAL SKS | 4 |
NO | KODE MK | SKS (Kuliah/Praktikum) | MATA KULIAH |
---|---|---|---|
1 | PKH61512 | 1/2 | Patologi Klinik |
2 | PKH61511 | 1/2 | Ilmu Farmasi dan Reseptir Veteriner |
3 | PKH61515 | 1/2 | Ilmu Bedah Umum Veteriner |
4 | PKH61513 | 2/0 | Penyakit Interna Hewan Besar |
5 | PKH61506 | 2/0 | Toksikologi Veteriner |
6 | PKH61514 | 1/2 | Kebidanan, Gangguan Reproduksi dan Kemajiran |
7 | PKH61507 | 2/0 | Epidemiologi dan Ekonomi Veteriner |
8 | UBU61508 | 1/1 | Nekropsi dan Forensik Veteriner |
TOTAL SKS | 19 |
NO | KODE MK | SKS (Kuliah/Praktikum) | MATA KULIAH |
---|---|---|---|
1 | PKH61512 | 2/0 | Nutrisi Klinik Veteriner |
2 | PKH61511 | 1/0 | Interpretasi Kasus Klinik |
3 | PKH61515 | 1/2 | Ilmu Bedah Khusus Veteriner |
4 | PKH61513 | 2/0 | Penyakit Interna Hewan Kecil |
5 | PKH61506 | 0/6 | Skripsi |
TOTAL SKS | 14 |
NO | KODE MK | SKS (Kuliah/Praktikum) | MATA KULIAH |
---|---|---|---|
1 | PKH61506 | 0/6 | Skripsi |
TOTAL SKS | 6 |
NO | KODE MK | SKS (Kuliah/Praktikum) | MATA KULIAH |
---|---|---|---|
1 | PKH61321 | 1/0 | Komunikasi dan Kepempimpinan Veteriner |
2 | PKH61521 | 2/0 | Bioteknologi dan Rekayasa Genetika Veteriner |
3 | PKH61522 | 1/0 | Bioteknologi Produk Pangan Asal Hewan |
4 | PKH61523 | 2/0 | Pemuliaan Hewan |
5 | PKH61524 | 2/0 | Bisnis Veteriner |
6 | PKH61524 | 2/0 | Manajemen Kesehatan Unggas |
TOTAL SKS | 10 |
NO | KODE MK | SKS (Kuliah/Praktikum) | MATA KULIAH | ||
---|---|---|---|---|---|
1 | PKH61221 | 2/0 | Manajemen Kesehatan Hewan Kesayangan | ||
2 | PKH62421 | 2/0 | Manajemen Kesehatan Ternak Ruminansia | ||
3 | PKH62422 | 1/0 | Manajemen Kesehatan Ternak Non Ruminansia | ||
4 | PKH62423 | 2/0 | Manajemen Kesehatan Hewan Liar | ||
5 | PKH62424 | 1/0 | Manajemen Kesehatan Satwa Akuatik | ||
6 | PKH62425 | 2/0 | Tehnik Biomolekuler | ||
7 | PKH62621 | 2/0 | Penjaminan Mutu Produk Hewan | ||
8 | PKH62622 | 2/0 | Terapi Veteriner Alternatif | ||
9 | PKH62623 | 4/0 | Praktek Kerja Lapang | ||
TOTAL SKS | 18 | ||||
TOTAL SKS MATA KULIAH PILIHAN YANG DITAWARKAN 28 SKS |