Bachelor of Veterinary Medicine
Study program at the Faculty of Veterinary Medicine, Brawijaya University consisting of PS. Veterinary and PS Education. Veterinary Profession. Study Program Curriculum Veterinary education consists of 144 credits, including lectures and work practice, on and off campus. Problem Based Learning based curriculum (PBL) is implemented at the Faculty of Veterinary Medicine, Brawijaya University. Curriculum it is structured to reflect the ultimate goal of veterinary learning nationally to realize “manusya mriga animal sewaka”, based on the Indonesian Veterinary Competency Standards (Decree No. 06/Congress XV/PDHI 2006 & PDHI Congress Decree No.16/PDHI Congress/2010). Curriculum This can be done within a study period of 3.5 years. In order to fulfil competency requirements that have been agreed nationally between all Veterinary Medicine Faculties throughout Indonesia, and implementing the results curriculum redesign which is held every 4 years, FKH UB begins to implement it new curriculum for students for the 2019/2024 academic year. This new curriculum requires students to achieve a Bachelor of Veterinary Medicine (SKH) degree must take a total of 144 credits over 8 semesters to achieve a profession Veterinarian continued with PPDH (Veterinary Professional Education) with Semester Credit Unit 37 credits. The curriculum is prepared based on regulations applicable, a new curriculum is prepared which is reflected in the courses to achieve the following learning objectives:
NO | KODE MK | SYSTEM CREDITS SEMESTER(Lecture/Practical) | COURSE |
---|---|---|---|
1 | PKH61111 | 1/1 | Veterinary Histology 1 (Cytology and Basic Tissues) |
2 | PKH61112 | 1/2 | Veterinary Anatomy 1 (Osteology, Neurology, Angiology, Sensory Organs) |
3 | PKH61113 | 1/2 | Veterinary Embryology |
4 | PKH61104 | 2/0 | Basics of Genetics and Cell Biology |
5 | PKH61107 | 1/0 | Ethology |
6 | PKH61116 | 1/2 | Veterinary Biochemistry 1 (Macronutrients and Metabolism) |
7 | MPK60001 | 2/0 | Islamic Religion |
8 | MPK60003 | 2/0 | Protestant Christianity |
9 | MPK60003 | 2/0 | Roman Catholicism |
10 | MPK60005 | 2/0 | Buddhism |
11 | MPK60004 | 2/0 | Hinduism |
12 | MPK60008 | 2/0 | Pancasila |
13 | PKH61105 | 2/0 | General Animal Science |
TOTALCREDITS | 20 |
NO | COURSE CODE | SYSTEM CREDITS SEMESTER(Lecture/Practical) | COURSE |
---|---|---|---|
1 | PKH62211 | 1/2 | Veterinary Anatomy 2 (Topographic Anatomy) |
2 | PKH62212 | 1/2 | Veterinary Physiology 1 |
3 | PKH62203 | 2/0 | Veterinary Biochemistry 2 (Transport Systems and Signal Transduction) |
4 | PKH62215 | 1/2 | Veterinary Histology 2 (Systematic and Comparative) |
5 | PKH62214 | 1/2 | Microbiology 1 (Bacteriology, Mycology) |
6 | PKH62216 | 1/1 | Basic Animal Nutrition |
7 | MPK60007 | 2/0 | Indonesian Language |
8 | MPK60006 | 2/0 | Citizenship Education |
TOTALCREDITS | 20 |
*If you have 24 credits (SCS) available, it is recommended to take the Entrepreneurship course (2 credits) to support the proposal for the Student Entrepreneurship Program (SEP) at UB in February-March and the elective course in Companion Animal Health Management (2 credits)
NO | COURSE CODE | SYSTEM CREDITS SEMESTER(Lecture/Practical) | COURSE |
---|---|---|---|
1 | PKH61311 | 1/2 | Veterinary Anatomy 3 (Comparative Anatomy) |
2 | PKH61312 | 1/2 | Veterinary Physiology 2 |
3 | PKH61313 | 1/2 | Basic Veterinary Pathology |
4 | PKH61314 | 1/2 | Veterinary Immunology |
5 | PKH61305 | 1/0 | Microbiology 2 (Veterinary Virology) |
6 | PKH61316 | 1/2 | Veterinary Parasitology |
7 | PKH61307 | 2/0 | Reproductive Physiology and Endocrinology |
8 | UBU60004 | 2/0 | English Language |
TOTALCREDITS | 20 |
*If you have 24 credits (SCS) available, it is recommended to take the Statistics course (2 credits) and the Research Methodology course (1 credit) to support the proposal for the Student Creativity Program in October-November, and the Veterinary Communication and Leadership course (1 credit)
NO | COURSE CODE | SYSTEM CREDITS SEMESTER(Lecture/Practical) | COURSE |
---|---|---|---|
1 | PKH62441 | 1/2 | Veterinary Parasitic Diseases |
2 | PKH62404 | 2/0 | Veterinary Bacterial and Mycological Diseases |
3 | PKH62408 | 2/0 | Viral Diseases |
4 | PKH62412 | 1/2 | Veterinary Systemic Pathology |
5 | PKH62405 | 2/0 | Veterinary Pharmacology 1 (Pharmacodynamics, Pharmacokinetics, and Drug Interactions) |
6 | PKH62403 | 2/0 | Veterinary Public Health and One Health |
7 | PKH62417 | 1/1 | Experimental Animal Science |
8 | UBU60003 | 2/0 | Entrepreneurship |
9 | PKH62406 | 2/0 | Animal Welfare and Veterinary Bioethics |
TOTALCREDITS | 20 |
NO | COURSE CODE | SYSTEM CREDITS SEMESTER(Lecture/Practical) | COURSE |
---|---|---|---|
1 | PKH61512 | 1/2 | Pharmacology II (Pharmacotherapy) |
2 | PKH61511 | 1/2 | Clinical Diagnosis |
3 | PKH61515 | 1/2 | Veterinary Radiology |
4 | PKH61513 | 1/2 | Food Hygiene |
5 | PKH61506 | 2/0 | Zoonoses |
6 | PKH61514 | 1/2 | Reproductive Technology and Artificial Insemination |
7 | PKH61507 | 1/0 | Veterinary Legislation |
8 | UBU61508 | 2/0 | Statistics |
9 | PKH61509 | 1/0 | Research Methodology |
TOTALCREDITS | 20 |
*If you have already taken the Statistics and Research Methodology courses and have 24 credits (SCS) available, it is recommended to take elective courses
NO | COURSE CODE | SYSTEM CREDITS SEMESTER(Lecture/Practical) | COURSE |
---|---|---|---|
1 | UBU60002 | 0/4 | Community Service Program |
TOTALCREDITS | 4 |
NO | COURSE CODE | SYSTEM CREDITS SEMESTER(Lecture/Practical) | COURSE |
---|---|---|---|
1 | PKH61512 | 1/2 | Clinical Pathology |
2 | PKH61511 | 1/1 | Veterinary Pharmacology and Prescription Science |
3 | PKH61515 | 1/2 | Veterinary General Surgery |
4 | PKH61513 | 2/0 | Internal Diseases of Large Animals |
5 | PKH61506 | 2/0 | Veterinary Toxicology |
6 | PKH61514 | 1/2 | Obstetrics, Reproductive Disorders, and Infertility |
7 | PKH61507 | 2/0 | Veterinary Epidemiology and Economics |
8 | UBU61508 | 1/1 | Veterinary Necropsy and Forensic Science |
TOTALCREDITS | 19 |
NO | COURSE CODE | SYSTEM CREDITS SEMESTER(Lecture/Practical) | COURSE |
---|---|---|---|
1 | PKH61512 | 2/0 | Veterinary Clinical Nutrition |
2 | PKH61511 | 1/0 | Clinical Case Interpretation |
3 | PKH61515 | 1/2 | Veterinary Special Surgery |
4 | PKH61513 | 2/0 | Internal Diseases of Small Animals |
5 | PKH61506 | 0/6 | Thesis |
TOTALCREDITS | 14 |
NO | COURSE CODE | SYSTEM CREDITS SEMESTER(Lecture/Practical) | COURSE |
---|---|---|---|
1 | PKH61506 | 0/6 | Thesis |
TOTALCREDITS | 6 |
NO | COURSE CODE | SYSTEM CREDITS SEMESTER(Lecture/Practical) | COURSE |
---|---|---|---|
1 | PKH61321 | 1/0 | Veterinary Communication and Leadership |
2 | PKH61521 | 2/0 | Veterinary Biotechnology and Genetic Engineering |
3 | PKH61522 | 1/0 | Biotechnology of Animal-Derived Food Products |
4 | PKH61523 | 2/0 | Animal Breeding |
5 | PKH61524 | 2/0 | Veterinary Business |
6 | PKH61524 | 2/0 | Poultry Health Management |
TOTALCREDITS | 10 |
NO | COURSE CODE | SYSTEM CREDITS SEMESTER(Lecture/Practical) | COURSE | ||
---|---|---|---|---|---|
1 | PKH61221 | 2/0 | Companion Animal Health Management | ||
2 | PKH62421 | 2/0 | Ruminant Livestock Health Management | ||
3 | PKH62422 | 1/0 | Non-Ruminant Livestock Health Management | ||
4 | PKH62423 | 2/0 | Wildlife Health Management | ||
5 | PKH62424 | 1/0 | Aquatic Animal Health Management | ||
6 | PKH62425 | 2/0 | Biomolecular Techniques | ||
7 | PKH62621 | 2/0 | Animal Product Quality Assurance | ||
8 | PKH62622 | 2/0 | Alternative Veterinary Therapy | ||
9 | PKH62623 | 4/0 | Field Work Practice | ||
TOTALCREDITS | 18 | ||||
TOTAL CREDITS FOR ELECTIVE COURSES OFFERED: 28 CREDITS |